
| CPU Name | Samsung Exynos 2400 |
| Display Size | 6.7 inches (171.1 mm) |
| Display Technology | Dynamic AMOLED 2X |
| Resolution | 1080 x 2340 (FHD+) |
| Color Depth | 16M |
| Max Refresh Rate | 120 Hz |
| Rear Camera - Resolution | 50 MP + 12 MP + 8 MP |
| Rear Camera - F Number | F1.8, F2.2, F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Adaptive Pixel sensor), Digital Zoom up to 30x |
| Front Camera - Resolution | 12 MP |
| Front Camera - F Number | F2.2 |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| RAM | 12 GB |
| Storage | 256 GB |
| Available Storage | 232.2 GB |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| 2G/3G/4G/5G | Supported |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| OS | Android |
| Form Factor | Touch Bar |
| Dimensions | 161.3 x 76.6 x 7.4 mm |
| Weight | 190 g |
| Battery Capacity | 4900 mAh |
| Stereo | Yes |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
Please contact us at [email protected] with your questions and we will post answers here.